| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Moriah 2150 XL | Boats | 1990 | $4,500.00 | ||
|
|
Crest 25 ft Pontoon Crest III | Boats | 2002 | $10,250.00 | ||
|
|
Sunsation 28 ft | Boats | 2000 | $50,000.00 | ||
|
|
Chaparral 2830 SS | Boats | 1999 | $33,900.00 | ||
|
|
Fountain 35 ft with twin 454 hp engines with blowers | Boats | 1991 | $64,500.00 | ||
| Fountain 42 ft cig. boat | Boats | 1988 | $85,000.00 | |||
|
|
Ranger 520 Bass Boat | Boats | 2004 | $22,000.00 | ||
|
|
Hewitt 6,100 lb Hydraulic Lift with Canopy | Boat Lifts | 2003 | $4,500.00 | ||
|
|
Polaris Industries 650 triple | Snowmobile | 1989 | 8000 mi | $600.00 | |
|
|
Wellcraft Eclipse 23 ft | Boats | 1989 | $4,500.00 | ||
|
|
Arctic Cat F5 | Snowmobile | 2007 | Green | 2100 mi | $3,900.00 |
|
|
Arctic Cat Firecat F7 w/ diamond drive | Snowmobile | 2005 | Red/Black | 2200 mi | $3,400.00 |
|
|
Minn Kota Terranova 101 lb thrust US2 / autopilot 62" | Electric motor | 2008 | $600.00 | ||
|
|
Johnson V6 150 hp Counter rotating Left Hand | Outboard Motors | 1997 | $2,000.00 | ||
|
|
Arctic Cat Z-370 Fan | Snowmobile | 2000 | 2500 mi | $1,350.00 | |
|
|
Arctic Cat ZL-500 | Snowmobile | 1998 | 6500 mi | $1,650.00 | |
|
|
Arctic Cat ZR-120 | Snowmobile | 2004 | $1,200.00 | ||
|
|
Arctic Cat ZR-800 Twin | Snowmobile | 2001 | 5700 mi | $2,200.00 |
Your system doesn't meet the minimum requirements to view this site's content. Click here to install the Flash plugin.